Consumer Brands
Brands
15
Mills
2,095
Countries
33
Mill Owners
1,543
Average Deforestation Scores by Brand (1 best, 5 worst)
Brand | Future Deforestation Risk | Recent Deforestation Score | Past Deforestation Score | Total Forest Loss (km2) |
---|---|---|---|---|
Mars | 2.98 | 3.17 | 3.14 | 76273 |
Ferrero | 2.92 | 3.09 | 3.29 | 166150 |
L'ORÉAL | 2.91 | 3.07 | 3.33 | 308561 |
Hershey | 2.9 | 3.05 | 3.35 | 309192 |
FrieslandCampina | 2.92 | 3.04 | 3.28 | 295642 |
Johnson & Johnson | 2.92 | 3.02 | 3.23 | 391384 |
General Mills | 2.94 | 3.01 | 3.17 | 436328 |
Kellogg | 2.95 | 3.01 | 3.14 | 364998 |
Nestle | 2.94 | 3.01 | 3.2 | 378706 |
Colgate-Palmolive | 2.94 | 3 | 3.17 | 393152 |
Reckitt Benckiser (RB) | 2.92 | 3 | 3.2 | 382805 |
Unilever | 2.95 | 3 | 3.13 | 387996 |
Procter & Gamble | 2.93 | 2.99 | 3.2 | 393236 |
Mondelez | 2.93 | 2.98 | 3.15 | 434984 |
PepsiCo | 2.94 | 2.97 | 3.12 | 442594 |
Consumer Brands
Search below for consumer brands, and learn more about the palm oil mill utilization of each.
Note: Many brands source palm oil from the same mills. The total deforestation loss for each brand is not disaggregated based on the amount of palm oil each brand sources from an individual mill, because this data is not disclosed. For more information on potential limitations, please visit our about page.